
Reference · BIO-REAG-5P-WFL
B-BIOBASE 5-Part Auto Hematology Analyzer Reagent (WFL Series)
- Category
- Consumables
- Manufacturer
- BIOBASE
- Price
- On request
Certifications
CEISO 13485
The BIOBASE WFL 5-Part Hematology Reagent Series is engineered to deliver pristine cellular suspensions and highly accurate white blood cell differentials on 5-part automated platforms. Reagent Range Highlights:Lyse WFL-LH: Destroys erythrocytes and dissolves hemoglobin while stabilizing leukocyte morphology for perfect quantitative analysis. Differential Lyses (WFL-LD / WFL-DIFF / WFL-VDIFF): Meticulously preserves target cell lines for clear 5-part scattergram discrimination. Diluent WFL-2 & 10×WFL-2 Concentrated: Provides high-purity dilution profiles. The 10× concentrated option significantly reduces lab storage footprints. Maintenance Pack: Probe Cleaning Solution II and E-Z Cleaning Solution actively rinse internal sample needles, fluidic valves, and lines to minimize background drift.
Technical specifications
| Formulation | Sans cyanure (Cyanide-free), éco-responsable et non toxique |
|---|---|
| Stabilité des flacons fermés | 24 mois (stockage entre 8°C et 30°C) |
| Stabilité après ouverture | 60 jours à température ambiante |
| Compatibilité WFL-LD / WFL-LH | Automates d'hématologie BIOBASE BK-6310 et BK-6500 |
| Compatibilité WFL-DIFF / WFL-LH | Analyseur d'hématologie 5-Part BH-HA610 |
| Compatibilité WFL-VDIFF / WFL-LH | Analyseur d'hématologie Vétérinaire 5-Part BH-HA610VET |
| Formats Disponibles Lyses | 120 mL, 200 mL, 250 mL, 300 mL, 500 mL, 1 L |
| Formats Disponibles Diluants | 1 L, 2 L, 3 L, 5 L, 10 L, 18 L, 20 L |
| Formats Solutions Nettoyage | 50 mL, 100 mL |
| FICHE 2 | Réactifs pour Analyseurs d'Hématologie 3 Populations (Gamme SFL) |
| 📋 Informations Générales | |
| **Détail des solutions disponibles | ** |
| * **Lyse SFL / SFL-DM / SFL-TK** | Assure une hémolyse complète, rapide et contrôlée des érythrocytes et libère l'hémoglobine pour sa quantification[cite: 3]. Les versions **DM** et **TK** sont optimisées pour les matrices sanguines spécifiques en médecine vétérinaire[cite: 3]. |
| * **Diluant SFL-1 & Concentré 10×SFL-1** | Milieu isotonique de haute pureté destiné à la dilution de l'échantillon et à la préparation des suspensions cellulaires avant numération[cite: 3]. |
| * **Solutions d'entretien et déprotéinisation (Probe Cleaning II & E-Z Cleaning)** | Indispensables pour nettoyer régulièrement le circuit hydraulique, l'aiguille de prélèvement ainsi que les injecteurs[cite: 3]. |
| Components breakdown | ** |
| * **Lytic Reagents (SFL / SFL-DM / SFL-TK)** | Formulated for clean, immediate lysis of red blood cells to liberate hemoglobin molecules[cite: 3]. **SFL-DM** and **SFL-TK** variants are strictly engineered for animal blood morphology[cite: 3]. |
| * **Diluent SFL-1 & 10×SFL-1** | Isotonic saline buffer matrix ensuring zero osmotic background noise during RBC/PLT impedance counting[cite: 3]. |
| * **System Cleansers** | Probe Cleaning Solution II and enzymatic E-Z Cleaning Solution safeguard the analyzer piping networks, chambers, and aperture orifices against protein build-up[cite: 3]. |
| 🛠️ Caractéristiques techniques & Compatibilités | |
| Formulation | Sans cyanure (Cyanide-free), non toxique pour l'environnement |
| Stabilité Lyse SFL / Diluants | 24 mois (stockage entre 8°C et 30°C) |
| Stabilité Lyse Vétérinaire SFL-DM / SFL-TK | 18 mois |
| Stabilité après ouverture | 60 jours |
| Compatibilité Lyse SFL | Analyseur d'hématologie 3-Part BH-HA310 |
| Compatibilité Lyse Vétérinaire SFL-DM | Analyseur d'hématologie Vétérinaire 3-Part BH-HA310VET |
| Formats Disponibles Lyses | 120 mL, 200 mL, 250 mL, 300 mL, 500 mL, 1 L |
| Formats Disponibles Diluants | 1 L, 2 L, 3 L, 5 L, 10 L, 18 L, 20 L |
| ``` |